Data Dictionary
Column | Type | Label | Apraksts |
---|---|---|---|
year | numeric | ||
Quarter | numeric | ||
Current labour force T | numeric | ||
Current labour force M | numeric | ||
Current labour force F | numeric | ||
Employed T | numeric | ||
Employed M | numeric | ||
Employed F | numeric | ||
Unemployed T | numeric | ||
Unemployed M | numeric | ||
Unemployed F | numeric | ||
Seasonally inactive T | text | ||
Seasonally inactive M | text | ||
Seasonally inactive F | text | ||
Persons not in labour force T | numeric | ||
Persons not in labour force M | numeric | ||
Persons not in labour force F | numeric | ||
Household work T | numeric | ||
Household work M | text | ||
Household work F | numeric | ||
Studies T | numeric | ||
Studies M | numeric | ||
Studies F | numeric | ||
Others T | numeric | ||
Others M | numeric | ||
Others F | numeric | ||
Unemployment rate T | numeric | ||
Unemployment rate M | numeric | ||
Unemployment rate F | numeric |
Papildus informācija
Lauks | Vērtība |
---|---|
Formāts | XLSX |
Licence | Open Data Common |
เงื่อนไขในการเข้าถึงข้อมูล | ไม่มี |
ปีข้อมูลที่เริ่มต้นจัดทำ | 2560 |
ปีข้อมูลล่าสุดที่เผยแพร่ | 2566 |
การจัดจำแนก | เพศ |
หน่วยวัด | คน |
หน่วยตัวคูณ | หน่วย |
วันที่ปรับปรุงข้อมูลล่าสุด | March 27, 2024 |
วันที่กำหนดเผยแพร่ข้อมูล | March 27, 2024 |
สถิติทางการ | ไม่ใช่ |
Izveidots | March 27, 2024 |
Pēdējā atjaunināšana | March 27, 2024 |