ผู้สูงอายุได้รับเบี้ยยังชีพจำแนกตามช่วงอายุ
จำนวนผู้สูงอายุที่ได้รับเบี้ยยังชีพจำแนกตามช่วงอายุ 60-69 ปี, 70-79 ปี, 80-89 ปี และ ตั้งแต่ 90 ปี ขึ้นไป
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ปี | numeric | ||
| จังหวัด | text | ||
| อำเภอ | text | ||
| อปท | text | ||
| รายการ | text | ||
| ช่วงอายุ | text | ||
| จำนวน | numeric | ||
| หน่วย | text | ||
| ที่มา | text |
Additional Information
| Field | Value |
|---|---|
| Format | XLSX |
| Accessible Condition | ไม่มี |
| First year of data | 2565 |
| Last year of data | 2568 |
| Disaggregate | อายุ/กลุ่มอายุ |
| Unit of measure | ราย |
| Unit of multiplier | หน่วย |
| Last updated date | June 5, 2026 |
| Data release calendar | June 5, 2026 |
| Official Statistics | |
| Created | August 4, 2025 |
| Last updated | June 9, 2026 |