﻿_id	year	province	Quarter	Current labour force T	Current labour force M	Current labour force F	Employed T	Employed M	Employed F	Unemployed T	Unemployed M	Unemployed F	Seasonally inactive T	Seasonally inactive M	Seasonally inactive F	Persons not in labour force T	Persons not in labour force M	Persons not in labour force F	Household work T	Household work M	Household work F	Studies T	Studies M	Studies F	Others T	Others M	Others F	Unemployment rate T	Unemployment rate M	Unemployment rate F
1	2560	Narathiwat	1	344979	197988	146990	335181	193114	142068	9433	4875	4559	364	 - 	364	162425	50362	112064	54339	434	53904	40800	17013	23787	67287	32914	34372	2.73	2.46	3.1
2	2560	Narathiwat	2	335912	191877	144035	319093	180562	138530	16819	11315	5504	 - 	 - 	 - 	172460	56893	115567	55647	96	55551	42843	18186	24657	73970	38611	35359	5.01	5.9	3.82
3	2560	Narathiwat	3	315782	188715	127067	299453	177818	121635	16329	10896	5432	 - 	 - 	 - 	193594	60534	133060	67685	210	67475	41100	18266	22834	84809	42059	42750	5.17	5.77	4.28
4	2560	Narathiwat	4	315820	187864	127956	292663	172754	119909	23157	15111	8046	 - 	 - 	 - 	194352	61809	132543	67026	 - 	67026	42915	19815	23100	84411	41993	42417	7.33	8.04	6.29
5	2561	Narathiwat	1	334696	197751	136945	318032	185122	132910	16664	12629	4035	139	139	 - 	176212	52207	124005	59836	 - 	59836	45958	17300	28658	70418	34907	35511	4.98	6.39	2.95
6	2561	Narathiwat	2	339781	197091	142690	318505	184933	133572	21276	12157	9118	 - 	 - 	 - 	172115	53436	118679	60834	714	60120	39118	15879	23239	72163	36843	35320	6.26	6.17	6.39
7	2561	Narathiwat	3	342203	197148	145055	321768	183823	137945	20436	13325	7111	 - 	 - 	 - 	170526	53783	116743	53389	537	52852	40521	17968	22553	76616	35278	41338	5.97	6.76	4.9
8	2561	Narathiwat	4	344791	198753	146038	321474	183428	138046	23318	15326	7992	 - 	 - 	 - 	168818	52584	116233	54032		54032	43711	19753	23958	71074	32831	38243	6.76	7.71	5.47
9	2562	Narathiwat	1	334941	197452	137489	317683	188218	129465	16850	8826	8024	408	408	 - 	179608	54349	125259	62400	 - 	62400	46316	20643	25672	70892	33706	37187	5.03	4.47	5.84
10	2562	Narathiwat	2	327976	190823	137154	320602	185938	134664	7253	4763	2490	121	121	 - 	187482	61406	126075	64488	889	63599	47021	21581	25439	75972	38936	37037	2.21	2.5	1.82
11	2562	Narathiwat	3	332483	194375	138108	321006	185900	135106	9742	7355	2387	1735	1120	614	183814	58248	125566	64185	169	64017	43566	19436	24130	76063	38644	37419	2.93	3.78	1.73
12	2562	Narathiwat	4	334132	203688	130444	312808	187712	125096	20864	15516	5348	460	460	 - 	182853	49258	133595	75099	274	74825	42407	17314	25093	65347	31670	33677	6.24	7.62	4.1
13	2563	Narathiwat	1	348190	206287	141903	329580	193568	136012	18610	12719	5891	 - 	 - 	 - 	169490	46983	122507	65571	513	65058	48932	23206	25726	54987	23264	31723	5.34	6.17	4.15
14	2563	Narathiwat	2	344107	205083	139024	320652	188873	131779	23455	16210	7245	 - 	 - 	 - 	174291	48526	125765	69787	1088	68698	45632	20972	24660	58872	26466	32407	6.82	7.9	5.21
15	2563	Narathiwat	3	345410	204449	140961	321965	187759	134206	22996	16241	6755	449	449	 - 	173709	49503	124206	64373	 - 	64373	48485	21876	26609	60851	27627	33224	6.66	7.94	4.79
16	2563	Narathiwat	4	343808	207550	136258	312334	187854	124480	31474	19696	11779	 - 	 - 	 - 	176082	46778	129304	70478	 - 	70478	45612	18898	26713	59992	27880	32112	9.15	9.49	8.64
17	2564	Narathiwat	1	332593	197463	135130	301113	174217	126896	31089	22855	8234	392	392	 - 	188072	57235	130837	66681	260	66421	53125	24714	28411	68265	32261	36004	9.35	11.57	6.09
18	2564	Narathiwat	2	343811	200236	143575	317081	184438	132644	26729	15798	10931	 - 	 - 	 - 	177647	54845	122802	62690	744	61945	48736	24367	24369	66221	29734	36488	7.77	7.89	7.61
19	2564	Narathiwat	3	338990	199360	139630	311633	182343	129290	27358	17017	10340	 - 	 - 	 - 	183266	56101	127165	65943	1155	64788	50581	23538	27042	66742	31408	35334	8.07	8.54	7.41
20	2564	Narathiwat	4	338411	198211	140200	308203	179635	128568	29395	17764	11632	813	813	 - 	184611	57603	127008	66440	1687	64753	53908	24933	28975	64264	30983	33281	8.69	8.96	8.3
21	2565	Narathiwat	1	372889	218559	154330	348369	203342	145028	24519	15217	9302	 - 	 - 	 - 	208060	60594	147466	78729	929	77800	47303	22136	25167	82028	37529	44500	6.58	6.96	6.03
22	2565	Narathiwat	2	374395	218393	156002	348272	204896	143377	25868	13497	12371	254	 - 	254	207549	61209	146340	73326	718	72608	49195	22010	27185	85029	38482	46547	6.91	6.18	7.93
23	2565	Narathiwat	3	379152	220765	158387	350716	202669	148047	28437	18096	10341	 - 	 - 	 - 	203756	59274	144482	70708	472	70237	47283	20503	26780	85765	38300	47465	7.5	8.2	6.53
24	2565	Narathiwat	4	379746	219488	160259	355349	205334	150016	24315	14072	10243	82	82	 - 	204078	60966	143111	77776	1018	76758	46661	20873	25788	79640	39075	40565	6.4	6.41	6.39
25	2566	Narathiwat	1	383074	218782	164292	364611	208422	156188	18463	10360	8104	 - 	 - 	 - 	201670	62088	139582	72547	530	72017	44467	20939	23528	84656	40619	44037	4.82	4.74	4.93
26	2566	Narathiwat	2	371414	214571	156843	352808	205422	147386	18606	9149	9457	 - 	 - 	 - 	214278	66721	147557	75678	1027	74652	44624	22893	21730	93976	42801	51175	5.01	4.26	6.03
27	2566	Narathiwat	3	370160	217523	152637	349649	205792	143856	20511	11731	8780	 - 	 - 	 - 	216460	64191	152269	79362	483	78879	42356	19762	22594	94742	43946	50796	5.54	5.39	5.75
28	2566	Narathiwat	4	373842	218992	154850	362067	210829	151238	11775	8163	3612	 - 	 - 	 - 	213624	63101	150523	78931	397	78534	44418	20614	23804	90274	42090	48185	3.15	3.73	2.33
29	2567	Narathiwat	1	360148	209723	150426	342905	197665	145241	17243	12058	5185	 - 	 - 	 - 	228200	72767	155432	76380	1642	74738	48228	22151	26077	103592	48973	54618	4.79	5.75	3.45
30	2567	Narathiwat	2	358599	215402	143197	344534	206381	138153	14065	9021	5044	 - 	 - 	 - 	230633	67484	163149	84426	1148	83278	45103	21452	23651	101104	44884	56219	3.92	4.19	3.52
31	2567	Narathiwat	3	363434	218669	144764	346653	208328	138325	16781	10341	6439	127	127	n.a.	226538	64479	162059	79156	805	78351	48609	22116	26493	98773	41557	57216	4.62	4.73	4.45
32	2567	Narathiwat	4	358705	214570	144135	348691	208329	140362	10014	6241	3773	224	n.a.	224	231961	69057	162904	82927	1918	81009	51388	24041	27347	97647	43098	54549	2.79	2.91	2.61
33	2568	Narathiwat	1	378724	222563	156161	369429	215415	154014	7429	5041	2388	n.a.	n.a.	n.a.	212979	61427	151552	72435	n.a.	72435	47854	21072	26782	92689	40355	52335	1.99	2.3	1.56
